IT portfolio scorecard

March 03, 2005

Solution Provider Version Market Solution Type
      Data Management  Databases  

Acquisition Metrics My
Enterprise
Same
Industry
Similar
Revenue
Similar
Employees
Same
Geography
All
Enterprises
Top
Value
Top
Solution
 
    Average Average Average Average Average Average Vendor Solution  
  Selection Process Duration (months) Microsoft  SQL Server  lowest 
  People Involved 19  18  17  15  14  17  Microsoft  SQL Server  least 
  Alternatives Considered IBM  U2  fewest 
  Initial Cost (license fee) $6082116  4807169  5060274  2977217  2895507  1998888  MySQL AB  MySQL  lowest 
  Annual Cost (license fee) $1190349  940798  1094769  617740  567370  416830  Microsoft  SQL Server  lowest 
  Old Solution Lifespan (years) 4.0  4.0  4.0  4.8  4.5  4.2  10.0  Oracle  Oracle  longest 
  Next Upgrade (months) 10  10  Oracle  Oracle  soonest 
  Next Replacement (years) 4.7  4.7  4.7  4.8  4.6  4.6  6.0  Oracle  Oracle  latest 
Implementation Metrics My
Enterprise
Same
Industry
Similar
Revenue
Similar
Employees
Same
Geography
All
Enterprises
Top
Value
Top
Solution
 
  Duration (months) Oracle  Oracle  quickest 
  Features Implemented (%) 59  59  65  65  65  68  100  Microsoft  SQL Server  most 
  People Involved (FTEs) 10  11  Microsoft  Access 2004  fewest 
  Customization Amount 20  Teradata  Teradata  most 
  Operating Cost $1440822  1138761  1325130  769155  731290  569604  Microsoft  SQL Server  lowest 
  Number Current Users 9117  9117  7472  6553  5202  3483  25000  Microsoft  SQL Server  most 
  Annualized TCO Per User $137  137  125  123  122  122  Microsoft  SQL Server  lowest 
  Implementation Ease 57  53  59  54  58  59  80  IBM  DB2  highest 
  Payback Period 11  10  10  12  12  10  Oracle  Oracle  least 
Solution Rating My
Enterprise
Same
Industry
Similar
Revenue
Similar
Employees
Same
Geography
All
Enterprises
Top
Value
Top
Solution
 
  Functionality 61  57  65  53  60  63  100  Microsoft  Access   
  Efficiency 75  70  76  64  67  69  100  Microsoft  SQL Server   
  Reliability 69  69  71  61  62  66  100  Microsoft  SQL Server   
  Compatibility 80  80  80  65  68  67  100  Microsoft  SQL Server   
  Portability 80  76  78  63  63  61  100  Microsoft  SQL Server   
  Usability 78  74  77  64  69  67  100  Microsoft  SQL Server   
  Maintainability 72  68  74  61  64  67  100  Microsoft  SQL Server   
  Security 73  73  72  61  63  64  100  Microsoft  SQL Server   
  Satisfaction 71  66  72  60  64  66  100  Microsoft  SQL Server   
  Value 60  60  63  53  60  62  100  Microsoft  SQL Server   
  Overall Solution Rating 72  69  73  61  64  65  98  Microsoft  SQL Server   
Vendor Rating My
Enterprise
Same
Industry
Similar
Revenue
Similar
Employees
Same
Geography
All
Enterprises
Top
Value
Top
Solution
 
  Credibility 68  64  70  58  60  64  100  Microsoft  SQL Server   
  Responsiveness 60  60  63  55  61  65  100  IBM  DB2   
  Ingenuity 47  47  50  45  51  57  100  Microsoft  SQL Server   
  Customer Support 62  62  63  55  58  60  100  IBM  DB2   
  Vitality 83  81  80  69  71  70  100  IBM  DB2   
  Sales Team 76  76  75  64  66  65  100  Microsoft  SQL Server   
  Marketing 57  55  59  52  55  59  100  Microsoft  Access   
  Legal and Accounting 58  58  59  53  56  56  100  Microsoft  Access   
  Licensing 67  66  67  56  62  65  100  Microsoft  SQL Server   
  Services and Support 61  61  64  58  57  61  100  IBM  DB2   
  Overall Vendor Rating 64  63  65  56  60  62  84  IBM  DB2   

Legend
75 about normal (within one standard deviation of average)
75 abnormally high
75 abnormally low
75 derived data used, extrapolated or statistically insignificant data
 
Close This Window
 
Copyright © 2004, 2005, Evalubase Research, Inc.
Document subject to Terms of Use at www.evalubase.com